
Washtech XM Economy 450mm Rack Passthrough Dishwasher – 840 Plates/hr
650 × 650 × 1530mm
Browse our full range of commercial kitchen equipment — filter by category, brand, price or availability.
22,256 results

650 × 650 × 1530mm

2100 × 800 × 900mm

575 × 485 × 816mm

1200 × 610 × 465mm

750 × 765 × 1530mm

2100 × 600 × 900mm

1350 × 520 × 850mm

1500 × 610 × 434mm

245 × 430 × 490mm

2100 × 600 × 900mm

1560 × 730 × 2036mm


1524 × 828 × 1137mm

2123 × 753 × 900mm

950 × 600 × 469mm

903 × 700 × 1310mm

1524 × 828 × 1200mm

2463 × 753 × 900mm

700 × 700 × 900mm

Height is under verification. Figures in the product name or description are not confirmed for this parameter.
Width: 680 mm

914 × 828 × 437mm

2803 × 753 × 900mm

600 × 600 × 900mm


600 × 520 × 900mm

1000 × 445 × 465mm

1103 × 753 × 1650mm

2400 × 600 × 900mm

600 × 520 × 900mm

1200 × 805 × 972mm

500 × 555 × 860mm

2400 × 700 × 900mm

1200 × 730 × 2036mm

600 × 805 × 1130mm

440 × 515 × 780mm

191 × 199 × 387mm

2100 × 700 × 900mm

595 × 670 × 893mm

914 × 828 × 437mm

216 × 190 × 410mm

950 × 615 × 257mm

Width: 729 mm; Depth: 858 mm — External depth as printed; exact exclusions unconfirmed from retained table layout; Height: 2079 mm (castor inclusion unconfirmed)

305 × 728 × 437mm

226 × 378 × 481mm

1300 × 715 × 257mm

Width: 487 mm; Depth: 539 mm — External depth as printed; exact exclusions unconfirmed from retained table layout

609 × 828 × 437mm

210 × 110 × 65mm