
Atosa WDG096D Cake Display Curve Glass – 180 L
900 × 660 × 1200mm
Browse our full range of commercial kitchen equipment — filter by category, brand, price or availability.
23,296 results

900 × 660 × 1200mm

1200 × 805 × 1130mm

560 × 700 × 780mm

1200 × 805 × 972mm

1200 × 660 × 1200mm

1200 × 805 × 1130mm

900 × 560 × 670mm

1200 × 805 × 972mm

1740 × 843 × 916mm

1200 × 805 × 1130mm

1025 × 845 × 900mm

255 × 125 × 60mm

1200 × 805 × 972mm

940 × 600 × 800mm

1200 × 805 × 1130mm

1200 × 700 × 850mm

1200 × 805 × 972mm

Width: 729 mm; Depth: 858 mm — External depth as printed; exact exclusions unconfirmed from retained table layout; Height: 2079 mm (castor inclusion unconfirmed)

1200 × 805 × 1130mm

1800 × 600 × 850mm

1200 × 805 × 972mm

Width: 729 mm; Depth: 858 mm — External depth as printed; exact exclusions unconfirmed from retained table layout; Height: 2079 mm (castor inclusion unconfirmed)

1200 × 805 × 1130mm

370 × 257 × 16mm

1200 × 660 × 1200mm

1200 × 805 × 972mm

560 × 700 × 780mm

1200 × 805 × 1130mm

1845 × 815 × 2005mm

1200 × 805 × 972mm

1215 × 585 × 1853mm

1200 × 805 × 1130mm


1200 × 805 × 972mm

900 × 700 × 855mm

430 × 280 × 15mm

1200 × 805 × 1130mm

560 × 700 × 780mm

1200 × 805 × 972mm

1200 × 700 × 855mm

1200 × 805 × 1130mm

Width: 729 mm; Depth: 858 mm — External depth as printed; exact exclusions unconfirmed from retained table layout; Height: 2079 mm (castor inclusion unconfirmed)

1200 × 805 × 972mm

1500 × 700 × 855mm

1200 × 805 × 1130mm

Width: 729 mm; Depth: 858 mm — External depth as printed; exact exclusions unconfirmed from retained table layout; Height: 2079 mm (castor inclusion unconfirmed)

1200 × 805 × 972mm

482 × 305 × 25mm