1 / 13
Extra 11% off online
Automatically applied at checkout on $500+ of eligible items (ex GST).
2 years parts and labour, plus 2 years parts-only warranty when registered within 14 days of invoice.

KW lists FED-X upright and workbench refrigeration, preparation counters, freezers and related spares for commercial kitchens.
View all FED-X products→The FED-X XUB6C13S2V is a two-door bench fridge with 228 L gross storage. Fan-forced cooling, self-closing doors and front-braked castors suit a chilled preparation station.
Choose XUB6C13S2V for a preparation station that needs solid-door refrigeration under its work surface. Check internal cabinet and shelf dimensions against your containers and keep shelf loads within the stated rating.
Plan stock and container layout against the internal cabinet and shelf dimensions. Leave room for hinged doors to open at the preparation station.
Confirm the installation clearances for the exact cabinet and leave access to cooling components for cleaning. Keep hinged-door access clear in the final workbench line.
| Doors | 2 |
|---|---|
| Door Type | Hinged Doors |
| Body | Stainless Steel |
| Gross Volume | 228 L |
| Maximum ambient temperature | 43°C |
| Temperature Range | -2 to +8°C |
| Total Energy Consumption | 2.196 kWh/24h |
| Net weight | 83 kg |
| Packing Width (mm) | 1390 mm |
| Packing Depth (mm) | 630 mm |
| Packing Height (mm) | 910 mm |
| Cooling system | Fan-forced; automatic air defrost |
| Compressor / controller | Cubigel / Dixell digital controller |
| Refrigerant | R290, 52 g |
| Cabinet and door material | AISI201 stainless steel |
| Internal cabinet W × D × H | 799 × 480 × 564 mm |
| Shelf panels per layer | 2 panels: 333 × 430 mm (W × D); central panel: 155 × 315 mm (W × D) |
| Shelf loading | 40 kg per shelf |
| GN compatibility | GN 1/1 |
| Insulation | 60 mm; cyclopentane blowing agent; HFC- and CFC-free |
| Water tray | 0.7 L |
| Supply | 240 V / 50 Hz |
| Rated input | 215 W |
| Rated current | 1.3 A |
| Plug and cord | 10 A; 3 m total cord, 2.3 m outside cabinet |
| Rated annual energy | 803.0 kWh/year |
| EEI | 36.1% |
| Climate class | 4 |
| GEMS rating | 5 stars; 4M1 |
| Evaporator | Aluminium finned type, one fan |
| Compressor cooling capacity | 295 W |
For body dimensions, see Key Specifications above.
Compare the verified cabinet dimensions, door format, operating temperature, ambient rating and electrical requirements with your site, access path and storage needs.
Check voltage, phase, plug type, and circuit capacity before purchase. Commercial electrical installation must be completed by a licensed electrician.
| SKU | XUB6C13S2V |
| Brand | FED-X |
| Category | Commercial Fridges and Commercial Freezers |
| Weight | 83 kg |
| Dimensions (W×D×H) | 1360 × 600 × 850 mm |
| Stock Status | In Stock |
| Material | Stainless Steel |
| Voltage | 240 V |
| Power | 215 W |
| Refrigerant | R290 |
| Operating Temperature | −2 °C to 8 °C |
Looking for alternatives? Ask EVA to find similar products or compare options.
Powered by EVA — your AI equipment advisor
Buy FED-X XUB6C13S2V S/S Two Door Bench Fridge – Gross Volume: 228L from KW Commercial Kitchen. Competitive B2B pricing, Australia-wide delivery. Trusted by cafes, restaurants, and commercial food service operators across Australia. Need help choosing? Call our equipment experts on 1300 001 366 or ask EVA, our AI advisor.