
Sandwich Presses
40 products
Catering Equipment

Conveyor toasters push a steady stream of bread and buns through for breakfast volume, infrared salamanders glaze, melt and finish plates from above, and benchtop griddle-toasters sear and toast in one. Gas and electric models are available to suit your supply. Choose the type by the job it does most and the throughput your service needs.
See the wider catering equipment range.
Key factors to consider before purchasing. Our team can help you find the right fit — call or get a quote anytime.
Match equipment capacity to your daily output. Consider available floor space and door clearances.
Confirm levelling, wall clearance and the access needed for cleaning and service. We can help with kitchen planning.
Submit your kitchen requirements — our equipment specialists will send you a tailored shortlist of commercial toasters & benchtop grills that fits your budget, venue type and compliance needs.
FAQ
Different heat sources suit toast, melts, gratins or high-volume cycles depending on your workflow.
Moisture in the air slows surface drying, delaying the Maillard process.
10A suits small presses/vertical units; 15A for conveyor; 20A–3-phase for salamanders.
Only low-spill, cool-touch units are FOH-appropriate; high-heat units stay in BOH.
Choose equipment with strong recovery capability and avoid overcrowding the belt or plates.
Deep Dive
Technical depth from KW's commercial kitchen specialists.
| Device Type | Heat Source | Best Use | Output Profile |
|---|---|---|---|
| Conveyor Toaster | Belt-driven radiant | High-volume toast | Stable throughput |
| Vertical Toaster | Slot heating | Small cafés | Fast, simple browning |
| Sandwich Press | Dual conduction | Paninis & melts | Strong grill marks |
| Salamander Grill | Top radiant | Finishing & gratins | Instant response |
111 results

410 × 378 × 205mm

840 × 395 × 210mm


497 × 237 × 212mm

630 × 320 × 280mm

370 × 420 × 390mm

402 × 237 × 212mm

563 × 339 × 363mm


440 × 345 × 400mm

508 × 237 × 207mm

410 × 378 × 205mm

914 × 522 × 580mm


640 × 360 × 311mm

460 × 510 × 247mm


540 × 510 × 247mm

362 × 578 × 331mm

914 × 522 × 580mm

596 × 390 × 390mm

914 × 522 × 580mm

914 × 522 × 580mm

410 × 395 × 210mm


800 × 450 × 470mm

440 × 245 × 285mm

447 × 517 × 251mm

527 × 517 × 251mm

412 × 628 × 331mm

362 × 578 × 331mm

474 × 578 × 331mm

540 × 417 × 338mm

687 × 564 × 338mm

412 × 339 × 363mm

563 × 339 × 363mm

673 × 429 × 363mm

563 × 339 × 362mm

563 × 339 × 362mm

673 × 429 × 372mm

378 × 502 × 446mm

378 × 502 × 446mm

510 × 570 × 485mm

400 × 544 × 518mm


290 × 395 × 210mm


474 × 769 × 428mm